vivo
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 28, 40, 41 - Malaysia, Vietnam, Philippines |
Speed | HSPA, LTE |
Announced | 2017, August |
Status | Available. Released 2017, September |
Dimensions | 154.6 x 75.5 x 7.7 mm (6.09 x 2.97 x 0.30 in) |
Weight | 162.8 g (5.75 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM |
Type | Li-Ion 3000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.0 (Nougat), Funtouch 3.2 |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
Single | Single13 MP, f/2.2, AF |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Colors | Gold, Matte Black |
Price | ₹ 14990.0 |
Customer Reviews