vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40 |
Speed | HSPA, LTE-A |
Announced | 2021, January 08 |
Status | Available. Released 2021, January 23 |
Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 11, upgradable to Android 12, Funtouch 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Triple | Triple48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Single | Single16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, 70% in 67 min (advertised) |
Colors | Titanium Sapphire, Crystal Symphony |
Price | ₹ 17990.0 |
Customer Reviews