vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2020, May 07 |
Status | Available. Released 2020, May 09 |
Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
OS | Android 10, Funtouch 10.0 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Quad | Quad13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Single | Single8 MP, (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Colors | Dazzle Blue, Moonstone White |
Price | ₹ 18990.0 |
Customer Reviews