vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Singapore |
Speed | HSPA, LTE |
Announced | 2021, November 09 |
Status | Available. Released 2021, November 09 |
Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11 (Go edition), Funtouch 11.1 - vivo 15s Android 12, Funtouch 12 - vivo 15c |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Dual | Dual13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired 5W reverse wired |
Colors | Wave Green, Mystic Blue |
Price | ₹ 9499.0 |
Customer Reviews