vivo
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, April 25 |
Status | Available. Released 2022, April 29 |
Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
Weight | 215 g / 219 g (7.58 oz) |
Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4700 mAh, non-removable |
Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Protection | Schott Xensation Up |
OS | Android 12, upgradable to Android 13, Funtouch 13 (Global), OriginOS Ocean (China) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 Mali-G710 MC10 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Quad | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
Quad | Quad50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
Single | Single32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 (Global)/ 3.2 (China), OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, 100% in 38 min (advertised) 50W wireless, 100% in 50 min (advertised) Reverse wired |
Colors | Cosmic Black, Blue, Orange |
Price | ₹ 79999.0 |
Customer Reviews