vivo
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, August 17 |
Status | Available. Released 2022, August 25 |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4830 mAh, non-removable |
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
OS | Android 12, Funtouch 12 |
Chipset | Mediatek MT6893Z Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Triple | Triple64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Single | Single32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4830 mAh, non-removable |
Charging | 66W wired, 40% in 15 min, 71% in 30 min (advertised) |
Colors | Pure Black, Sailing Blue |
Price | ₹ 31990.0 |
Customer Reviews