vivo
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, January 05 |
Status | Available. Released 2022, January 19 |
Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
Weight | 179 g or 181 g (6.31 oz) |
Build | Glass front (Schott Xensation Up), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4200 mAh, non-removable |
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Schott Xensation Up |
OS | Android 12, Funtouch 12 |
Chipset | Mediatek Dimensity 920 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Card slot | No |
Triple | Triple64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Dual | Dual50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4200 mAh, non-removable |
Charging | 44W wired, 1-68% in 30 min (advertised) |
Colors | Sunshine Gold, Stardust Black |
Price | ₹ 28480.0 |
Customer Reviews