vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, March |
Status | Available. Released 2019, March |
Dimensions | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
Weight | 189.5 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Triple | Triple24 MP, f/1.8, 1/2.8", 1.12µm, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
Single | SingleMotorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | Wired |
Colors | Topaz Blue, Glamour Red, Frozen Black, Royal Blue |
Price | ₹ 32990.0 |
Customer Reviews