vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Announced | 2019, September |
Status | Available. Released 2019, September |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.70 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
OS | Android 9.0 (Pie), Funtouch 9.1 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Triple | Triple13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/1.8 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Colors | Thunder Black, Electric Blue, Black, Blue, Red |
Price | ₹ 10990.0 |
Customer Reviews