vivo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 28, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, November 19 |
Status | Available. Released 2019, November |
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 186.7 g (6.60 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4500 mAh, non-removable |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
OS | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (uses shared SIM slot) |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Quad | Quad48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Single | Single32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 18W wired |
Colors | Knight Black, Fancy Sky |
Price | ₹ 20990.0 |
Customer Reviews