Tecno
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, October 13 |
Status | Available. Released 2021, December 14 |
Dimensions | 164.5 x 76.1 x 8.9 mm (6.48 x 3.00 x 0.35 in) |
Weight | - |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.6 inches, 104.9 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
OS | Android 11, HIOS 7.6 |
Chipset | Mediatek MT6769V Helio G70 (12 nm) - Version 1 Mediatek MT6762D Helio P22 (12 nm) - Version 2 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) - Version 1 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - Version 2 |
GPU | Mali-G52 2EEMC2 - Version 1 PowerVR GE8320 - Version 2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Triple | Triple50 MP, f/1.6, (wide), PDAF 2 MP, f/2.4, (depth) VGA, f/2.0 |
Single | Single8 MP, f/2.0, 26mm (wide) |
3.5mm jack | Yes |
WLAN | Yes |
Bluetooth | Yes |
NFC | No |
Radio | FM radio |
USB | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Colors | Turquoise Cyan, Atlantic Blue, Iris Purple, Tahiti Gold |
Price | ₹ 9250.0 |
Customer Reviews