Tecno
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2020, September 04 |
Status | Available. Released 2020, September 04 |
Dimensions | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4500 mAh, non-removable |
Size | 6.85 inches, 111.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~392 ppi density) |
OS | Android 10, HIOS 6.0 |
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
Quad | Quad64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
Dual | Dual48 MP, f/2.2, 23mm (wide), 1/2.0", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 33W wired, 70% in 30 min (International) 18W wired (India) |
Colors | Glacial Silver |
Price | ₹ 19999.0 |
Customer Reviews