Samsung
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, August. Released 2016, August |
Status | Discontinued |
Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Weight | 127 g (4.48 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 1500 mAh, removable |
Size | 4.0 inches, 45.5 cm2 (~59.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
OS | Tizen 2.4 |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDXC (dedicated slot) |
Single | Single5 MP, f/2.2 |
Single | SingleVGA, f/2.4 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Type | Li-Ion 1500 mAh, removable |
Colors | Gold, Black, Red |
Price | ₹ 4790.0 |
Customer Reviews