Samsung
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, June. Released 2016, June |
Status | Discontinued |
Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) |
Weight | 139 g (4.90 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Ion 2600 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Single | Single8 MP, f/2.2, AF |
Single | Single5 MP, f/2.2 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2600 mAh, removable |
Colors | White, Black, Gold |
Price | ₹ 8490.0 |
Customer Reviews