Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2023, April 12 |
Status | Available. Released 2023, April 13 |
Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 189.5 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
OS | Android 13, Realme UI 4.0 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 8GB RAM |
Dual | Dual64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0, (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 50% in 29 min (advertised) |
Colors | Prime Black, Prime Blue |
Price | ₹ 13864.0 |
Customer Reviews