Realme
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE, 5G |
Announced | 2022, May 18 |
Status | Available. Released 2022, May 24 |
Dimensions | 163.8 x 75.1 x 8.1 mm (6.45 x 2.96 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.6 inches, 104.9 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
OS | Android 12, Realme UI 3.0 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) |
Dual | Dual48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0, 26mm (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Colors | Hyper Blue, Hyper Black |
Price | ₹ 14809.0 |
Customer Reviews