Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2021, February 24 |
Status | Available. Released 2021, March 05 |
Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
Weight | 205 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 6000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10, Realme UI |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Dual | Dual13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Charging | 18W wired 5W reverse wired |
Colors | Laser Black, Laser Blue |
Price | ₹ 8999.0 |
Customer Reviews