Realme
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE-A, 5G |
Announced | 2021, July 21 |
Status | Available. Released 2021, July 30 |
Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
Weight | 174/180 g (depending on color) (6.14 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4300 mAh, non-removable |
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
OS | Android 11, upgradable to Android 13, Realme UI 4.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Triple | Triple64 MP, f/1.8, 25mm (wide), 1/2", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Single | Single32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4300 mAh, non-removable |
Charging | 65W wired, 100% in 33 min (advertised) |
Colors | Black, Gray, White, Aurora |
Price | ₹ 27999.0 |
Customer Reviews