Realme
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
Announced | 2021, March 04 |
Status | Available. Released 2021, March 10 |
Dimensions | 158.5 x 73.3 x 8.4 mm (Glass) / 9.1 mm (Leather) |
Weight | 186 g (6.56 oz) |
Build | Glass front, glass back or eco leather back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4500 mAh, non-removable |
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Triple | Triple64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Single | Single16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired, 100% in 35 min (advertised) |
Colors | Gold/Black, Blue, Silver |
Price | ₹ 37999.0 |
Customer Reviews