Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2022, February 10 |
Status | Available. Released 2022, February 14 |
Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.6 inches, 104.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Panda Glass |
OS | Android 11, Realme UI 2.0 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Triple | Triple50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Single | Single8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Colors | Glowing Black, Glowing Green |
Price | ₹ 11699.0 |
Customer Reviews