Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2021, June 08 |
Status | Available. Released 2021, June 09 |
Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 6000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11, Realme UI 2.0 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Triple | Triple48 MP, f/1.8, 26mm (wide), PDAF (International model) or 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF (India model) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Single | Single8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Charging | 18W wired 5W reverse wired |
Colors | Water Blue, Water Gray |
Price | ₹ 10990.0 |
Customer Reviews