Realme
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, August 18 |
Status | Available. Released 2022, August 24 |
Dimensions | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
Weight | 187 g (6.60 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.6 inches, 104.9 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Panda Glass |
OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Triple | Triple50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
Single | Single8 MP, f/2.0, 27mm (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Colors | Soulful Blue, Rocking Black, Gold |
Price | ₹ 16999.0 |
Customer Reviews