Realme
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A, 5G |
Announced | 2021, September 09 |
Status | Available. Released 2021, September 13 |
Dimensions | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Weight | 191 g (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 11, Realme UI 2.0 |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Triple | Triple64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Single | Single16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Colors | Blue, Purple |
Price | ₹ 19098.0 |
Customer Reviews