Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A (2CA) 450/50 Mbps |
Announced | 2019, November 20 |
Status | Available. Released 2019, November |
Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Quad | Quad48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Single | Single13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Colors | Crystal Purple, Crystal Blue, Crystal Red |
Price | ₹ 12999.0 |
Customer Reviews