Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Announced | 2019, July |
Status | Available. Released 2019, July |
Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4230 mAh, non-removable |
Size | 6.2 inches, 95.9 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Dual | Dual13 MP, f/1.8, 1/3.1", 1.12µm, PDAF 2 MP, (depth) |
Single | Single13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 4230 mAh, non-removable |
Charging | 10W wired |
Colors | Diamond Blue, Diamond Red, Diamond Black |
Price | ₹ 10499.0 |
Customer Reviews