Realme
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, September |
Status | Available. Released 2018, October |
Dimensions | 156.7 x 74 x 8.5 mm (6.17 x 2.91 x 0.33 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3500 mAh, non-removable |
Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 8.1 (Oreo), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
Dual | Dual16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, (depth) |
Single | Single16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 3500 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Deep Blue, Light Blue |
Price | ₹ 13990.0 |
Customer Reviews