Oppo
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2022, July 18 |
Status | Available. Released 2022, July 19 |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4500 mAh, non-removable |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Triple | Triple50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Single | Single32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4500 mAh, non-removable |
Charging | 80W wired, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse wired |
Colors | Glazed Green, Glazed Black, House of the Dragon |
Price | ₹ 45999.0 |
Customer Reviews