Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, August 28 |
Status | Available. Released 2019, October |
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 6GB RAM |
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Quad | Quad48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Single | SingleMotorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | 20W wired |
Colors | Sky White, Lake Green |
Price | ₹ 28990.0 |
Customer Reviews