Oppo
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE-A, 5G |
Announced | 2022, December 15 |
Status | Available. Released 2022, December 23 |
Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 191 g (6.74 oz) |
Build | Plastic front (opened), plastic back (opened), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4300 mAh, non-removable |
Size | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) |
OS | Android 13, ColorOS 13 |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Dual | Dual50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
Single | Single32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE, NFC-SIM |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Type | Li-Po 4300 mAh, non-removable |
Charging | 44W wired, 50% in 23 min (advertised) Reverse wired |
Colors | Astral Black, Moonlit Purple, Gold |
Price | ₹ 89999.0 |
Customer Reviews