Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2017, March |
Status | Available. Released 2017, April |
Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 4000 mAh, non-removable |
Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 6 (Marshmallow), ColorOS 3 |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
Single | Single16 MP, f/1.7, 1/2.8", PDAF, OIS |
Dual | Dual16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 8 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 4000 mAh, non-removable |
Charging | 20W wired |
Colors | Pink, Gold |
Price | ₹ 30990.0 |
Customer Reviews