Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE-A Cat4 150/50 Mbps |
Announced | 2016, August 03. Released 2016, August |
Status | Discontinued |
Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3075 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 4 |
OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), ColorOS 3 |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Single | Single13 MP, f/2.2, 1/3", PDAF |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | Li-Po 3075 mAh, non-removable |
Colors | Gold, Rose Gold, Gray |
Price | ₹ 18990.0 |
Customer Reviews