Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Announced | 2019, March |
Status | Available. Released 2019, May |
Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4020 mAh, non-removable |
Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
OS | Android 9.0 (Pie), ColorOS 6 |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Dual | Dual48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 4020 mAh, non-removable |
Charging | 20W wired |
Colors | Flourite Purple, Marble Green, Jewelry White |
Price | ₹ 23990.0 |
Customer Reviews