Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2022, March 16 |
Status | Available. Released 2022, March 16 |
Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Dual | Dual50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Single | Single16 MP, f/2.0, 26mm (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, PD, 50% in 26 min (advertised) Reverse wired |
Colors | Starry Black, Sunset Blue |
Price | ₹ 20999.0 |
Customer Reviews