Oppo
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - India, Thailand, Pakistan |
4G bands | 1, 3, 5, 8, 38, 40, 41 - India, Thailand |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2018, January |
Status | Available. Released 2018, January |
Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 3180 mAh, non-removable |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1 (Nougat), ColorOS 3.2 |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Single | Single13 MP, f/2.2, AF |
Single | Single8 MP, f/2.2 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Type | Li-Ion 3180 mAh, non-removable |
Colors | Gold, Black, Red, Blue |
Price | ₹ 9990.0 |
Customer Reviews