Oppo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2022, March 21 |
Status | Available. Released 2022, March 24 |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4230 mAh, non-removable |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Single | Single13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
Single | Single5 MP, f/2.4, 27mm (wide) |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | No |
Radio | Unspecified |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 4230 mAh, non-removable |
Charging | 10W wired |
Colors | Black, Blue, White |
Price | ₹ 9990.0 |
Customer Reviews