Nokia
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - International |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, June 29 |
Status | Available. Released 2022, July 20 |
Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 5000 mAh, non-removable |
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12, upgradable to Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Dual | Dual50 MP, f/1.8, (wide), 1/2.67", PDAF 2 MP, (depth) |
Single | Single8 MP, f/2.0, (wide), 1/4.0" |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 10W wired |
Colors | Lake Blue, Charcoal Grey |
Price | ₹ 13999.0 |
Customer Reviews