Nokia
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 - International |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, September 01 |
Status | Available. Released 2022, September 01 |
Dimensions | 169.2 x 78 x 8.6 mm (6.66 x 3.07 x 0.34 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5050 mAh, non-removable |
Size | 6.75 inches, 110.0 cm2 (~83.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 12 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Triple | Triple13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
NFC | No |
Radio | Wireless FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 5050 mAh, non-removable |
Charging | 10W wired |
Colors | Charcoal, Mint, Cyan |
Price | ₹ 8999.0 |
Customer Reviews