Motorola
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, October 09 |
Status | Available. Released 2019, October 12 |
Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
Triple | Triple13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF, Laser AF 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
Single | Single8 MP, f/2.2, 1/4", 1.12µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Colors | Space Blue |
Price | ₹ 11999.0 |
Customer Reviews