Motorola
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2019, August 16 |
Status | Available. Released 2019, October 31 |
Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
Weight | 176 g (6.21 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3500 mAh, non-removable |
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
Chipset | Exynos 9609 (10 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM |
Triple | Triple12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, f/2.2, (depth) |
Single | Single12 MP, f/2.0, 26mm (wide), 1/2.8", 1.25µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 3500 mAh, non-removable |
Charging | 10W wired |
Colors | Denim Blue, Pearl White, Aqua Teal |
Price | ₹ 16999.0 |
Customer Reviews