Motorola
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 2022, September 08 |
Status | Available. Released 2022, September 08 |
Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 198.5 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4610 mAh, non-removable |
Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12, planned upgrade to Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Triple | Triple200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
Single | Single60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4610 mAh, non-removable |
Charging | 125W wired 50W wireless 10W reverse wireless |
Colors | Interstellar Black, Starlight White |
Price | ₹ 49999.0 |
Customer Reviews