Lenovo
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Announced | 2019, July 04 |
Status | Available. Released 2019, July 09 |
Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
Weight | 159 g (5.61 oz) |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.39 inches, 100.2 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass (unspecified) |
OS | Android 9.0 (Pie), ZUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Triple | Triple24 MP, f/1.8, (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 5 MP, f/2.2, (depth) |
Single | Single16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Colors | Blue |
Price | ₹ 39999.0 |
Customer Reviews