Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 850 / 1800 / 2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2013, November. Released 2013, November |
Status | Discontinued |
Dimensions | 149.1 x 77 x 7.9 mm (5.87 x 3.03 x 0.31 in) |
Weight | 145.2 g (5.11 oz) |
SIM | Micro-SIM |
Type | Li-Po 3000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 (28 nm) |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | No |
Internal | 16GB 2GB RAM |
Single | Single13 MP, AF |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 3000 mAh, non-removable |
Colors | Silver, Titanium |
Price | ₹ 35999.0 |
Customer Reviews