Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2014, August. Released 2014, September |
Status | Discontinued |
Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~490 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | No |
Internal | 32GB 3GB RAM |
Single | Single16 MP, f/2.2, AF, OIS |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Colors | Black, Gold, White |
Price | ₹ 29999.0 |
Customer Reviews