Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 |
4G bands | 1, 3, 7, 20 - SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2014, September. Released 2014, October |
Status | Discontinued |
Dimensions | 148.5 x 76.4 x 7.8 mm (5.85 x 3.01 x 0.31 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 3000 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~73.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | No |
Internal | 32GB 2GB RAM |
Single | Single13 MP, AF, OIS |
Single | Single8MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Po 3000 mAh, non-removable |
Colors | White, Gold, Titanium |
Price | ₹ 29999.0 |
Customer Reviews