Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Announced | 2015, September. Released 2015, October |
Status | Discontinued |
Dimensions | 141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
Weight | 148 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6735P (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single8 MP, f/2.2, AF |
Single | Single5 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired |
Colors | Onyx Black, Pearl White |
Price | ₹ 6999.0 |
Customer Reviews