Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Announced | 2016, February. Released 2016, April |
Status | Discontinued |
Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) |
Weight | 142 g (5.01 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame |
SIM | Dual SIM |
Type | Li-Ion 2750 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSDHC (dedicated slot) |
Internal | 16GB 2GB RAM |
Single | Single13 MP, f/2.2, AF |
Single | Single5 MP, f/2.8 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2750 mAh, removable |
Colors | Silver, Gold |
Price | ₹ 8499.0 |
Customer Reviews