Lenovo
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2014, February. Released 2014, June |
Status | Discontinued |
Dimensions | 137 x 68.8 x 10 mm (5.39 x 2.71 x 0.39 in) |
Weight | 151 g (5.33 oz) |
SIM | Dual SIM |
Type | Li-Po 3000 mAh, removable |
Size | 4.7 inches, 60.9 cm2 (~64.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
OS | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6582M (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card slot | microSDHC (dedicated slot) |
Single | Single8 MP, AF |
Single | SingleVGA |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 3000 mAh, removable |
Colors | Titanium |
Price | ₹ 14999.0 |
Customer Reviews