Lenovo
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Announced | 2013, June. Released 2013, June |
Status | Discontinued |
Dimensions | 143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
Weight | 176 g (6.21 oz) |
SIM | Dual SIM |
Type | Li-Po 4000 mAh, removable |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6589 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Card slot | microSDHC (dedicated slot) |
Single | Single8 MP, AF |
Single | SingleVGA |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 3.0 |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Po 4000 mAh, removable |
Colors | Black |
Price | ₹ 15410.0 |
Customer Reviews