Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Announced | 2016, September. Released 2016, November |
Status | Discontinued |
Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Ion 5100 mAh, non-removable |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Single | Single13 MP, f/2.0, 21mm (ultrawide), 1/3.1", 1.12µm, PDAF |
Single | Single5 MP, f/2.2 |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 4.1, A2DP, LE |
NFC | Yes |
Radio | FM radio; recording |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 5100 mAh, non-removable |
Charging | 18W wired |
Colors | Champagne gold, Graphite gray |
Price | ₹ 17999.0 |
Customer Reviews