Lenovo
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2017, September |
Status | Available. Released 2017, September |
Dimensions | 147.9 x 73.7 x 9 mm (5.82 x 2.90 x 0.35 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4000 mAh, non-removable |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P25 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Card slot | microSDXC (dedicated slot) |
Dual | Dual13 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) |
Single | Single8 MP |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Colors | Fine Gold, Venom Black |
Price | ₹ 10999.0 |
Customer Reviews